Graduate Program Admissions Requirements
Program | Application | Total Credits | Entry Term(s) | Deadlines | Official Transcripts | Personal Statement | Letters of Recommendation | Licensure | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
For your program start dates, please refer to the academic calendar Academic Calendar | |||||||||
M.S. in Education- - Adolescence Education - Adolescence Education & Students with Disabilities - Childhood Education - Childhood Education & Students with Disabilities | Apply | 33 45 33 45 | Quarter I and II Entry Only | Rolling, see below for Quarter start date(s) | Required | **Required | *Three (3) Required Recommendation Form | Interview Required, Resume, GRE and/or MAT scores |
|
M.S. in Education - Students with Disabilities | Apply | 36-39 | Quarter I and II Entry Only | Rolling, see below for Quarter start date(s) | Required | **Required | *Three (3) Required Recommendation Form | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required, Resume, GRE and/or MAT scores |
M.S. In Education - Teacher of Students who are Blind or Visually Impaired | Apply | 36 | Quarter I Entry Only | Rolling, see below for Quarter start date(s) | Required | **Required | *Three (3) Required Recommendation Form | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required,Resume, GRE and/or MAT scores |
9-Credit, 24-Credit and M.S. In Education - Teacher of Students who are Blind or Visually Impaired | Apply | 9-24 | Quarter I Entry Only | Rolling, see below for Quarter start date(s) | Required | **Required | *Three (3) Required Recommendation Form | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required,Resume, GRE and/or MAT scores |
MBA- - Management - Health Care Management | Apply | 39 39 | All Sessions | Rolling, see below for Session start date(s) | Required | *Two (2) Required Recommendation Form | Resume Required | ||
Advanced Certificate in Health Care Management | Apply | 15 | All Sessions | Rolling, see below for Session start date(s) | Required | ||||
Communications- - MS in Organizational Leadership & Communications | Apply | 33 | All Sessions | Rolling, see below for Session start date(s) | Required | **Required | *Two (2) Required Recommendation Form | Interview Required,Resume, | |
M.S. in Nursing - Family Nurse Practitioner | Apply | 42 | Summer Entry Only | Priority: December 15th , Final: February 14th | Required- Must show evidence of the successful completion of a statistics course Must already have a B.S. in Nursing | **Required | *Three (3) Required Letters must be on official letterhead and physically signed | Yes- Current Licensure as a Registered Nurse | Interview Required Statistics Course Evidence of one year of recent experience as a RN prior to entry into clinical courses |
D.N.P - Doctor of Nursing Practice | Apply | 39 | Fall Entry Only | Rolling, see below for Semester start date | Required- | **Required | *Three (3) Required | Yes- Master’s degree as Family Nurse Practitioner from a CCNE accredited program. Current national certification as a Family Nurse Practitioner. | Resume Required Case study that represents your level of clinical expertise in providing patient care |
D.P.T - Doctor of Physical Therapy | Apply via PTCAS Apply | 99 | Summer Entry Only | March 2nd | Required- Must show evidence of 3.0 GPA in undergraduate work and a 3.5 GPA in graduate work. | **Required | *Three (3) Required Letters must be on official letterhead and physically signed | Interview Required Resume Required |
|
t-DPT - Transitional Doctor of Physical Therapy | Apply | 16 | Fall, Spring, or Summer Entry | Fall: August 1st, Spring: December 1st, Summer: April 1st | Required | **Required | *Two (2) Required | Yes- Current U.S. Licensure as a Registered Physical Therapist | Resume Required |
OT - Pre-OT Advisement Track | Apply | N/A | Spring, Summer or Fall | Rolling | Required | A pre-OT Advisement application must be submitted and approved before submitting a formal OTCAS application. | |||
OT - BS/MS Occupational Therapy | Apply via OTCAS Apply | 69 | Fall Entry Only* | October 15th | Required | Pre-OT application & approval from Dominican College must be confirmed before submitting OTCAS application. | |||
OT - MS Occupational Therapy | Apply via OTCAS Apply | 69 | Fall Entry Only* | October 15th | Required | Pre-OT application & approval from Dominican College must be confirmed before submitting OTCAS application. |
For more information about any of our Graduate Program Requirements, please contact the Office of Graduate Admissions at: 845-848-7908 or by email: graduate.admissions@dc.edu